Epoxies for Marble and Granite. We have an entire range of epoxy resin for marble, granite and semi-precious stones. These epoxies are available in different viscosities and reactivities to suit various applications.
Method of use:
Isepox Ston-Fix | Main Properties | Ratio | Viscosity 40 ± 2°C | Gel-Time 1mm/40 ± 2°C | Moving of the Slab | Polishing of the Slab |
---|---|---|---|---|---|---|
EPOXY RESINS FOR WHITE MARBLES | ||||||
5463 | Transparent, outstanding light resistance | 100 : 40 | Low | 75' ÷ 85' | 2h ÷ 2h30 | >8h |
EPOXY RESINS FOR COLOURED MARBLES | ||||||
8110 | Transparent, excellent performances | 100 : 25 | Low | 70' ÷ 80' | 2h ÷ 2h30 | >8h |
8112 | 8110 -" Botticino" version | 100 : 25 | Low | 70' ÷ 80' | 2h ÷ 2h30 | >8h |
5035 | Excellent Brightness | 100 : 37 | Medium | 85' ÷ 95' | 2h30 ÷ 3h | >10h |
5029 | Premium epoxy with high gloss | 100 : 25 | Medium | 120' ÷ 140' | 10h ÷ 11h | 24h ÷ 36h |
EPOXY RESINS FOR TRAVERTINE MARBLES | ||||||
50100 | Transparent, excellent filling capability | 100 : 37 | Heigh | 90' ÷ 100' | 2h45 ÷ 3h15 | >12h |
EPOXY RESINS FOR LIME STONES | ||||||
5035 | Excellent brightness | 100 : 37 | Medium | 85' ÷ 95' | 2h30 ÷ 3h | >10h |
8000 | Very low alteration of slab colour | 100 : 25 | Medium | 13' ÷ 17' | 1h ÷ 1h30 | >6h |
8023 | Slow version of 8000 | 100 : 25 | Medium | 20' ÷ 30' | 1h ÷ 1h30 | >6h |
EPOXY RESINS FOR LIGHT GRANITE | ||||||
8021 | No colour change in white granite | 100 : 25 | Medium | 7' ÷ 9' | 45 ÷ 60 | >4h |
8022 | Improved 8021 with resistance to yellowing on exposure to sunlight. | 100 : 25 | Medium | 10' ÷ 12' | 45 ÷ 60 | >4h |
8000 | Very low alteration of slab colour | 100 : 25 | Medium | 13' ÷ 17' | 1h ÷ 1h30 | >6h |
8023 | Slow version of 8000 | 100 : 25 | Medium | 20' ÷ 30' | 1h ÷ 1h30 | >6h |
EPOXY RESINS FOR DARK GRANITE | ||||||
5010 | Slight dark, transparent | 100 : 25 | Medium | 70' ÷ 80' | 2h ÷ 2h30 | >8h |
8110 | Medium dark, transparent | 100 : 25 | Low | 70' ÷ 80' | 2h ÷ 2h30 | >8h |
5091 | Very dark effect, transparent | 100 : 35 | Low | 70' ÷ 80' | 2h ÷ 2h30 | >24h |
50101 | Very dark effect, transparent | 100 : 35 | Low | 5h ÷ 6h | 7h ÷ 8h | >48h |
50104 | Excellent dark effect, transparent | 100 : 35 | Very Low | 5h30 ÷ 6h50 | 10h ÷ 11h | >48h |
50103 | Very dark effect, transparent | 100 : 30 | Low | 8h ÷ 9h | 10h ÷ 11h | >48h |
5483 | Specially designed to enhance the black colour of granite. The product is very penetrating. | 100 : 50 | Low | 60' ÷ 90' min at 60°C | 2h30÷ 3hrs | >8h |
EPOXY RESINS FOR FIBER GLASS REINFORCEMENT | ||||||
5025 | Transparent, very good adhesion | 100 : 25 | Medium | 50' ÷ 70' | 2h ÷ 2h30 | - |
EPOXY RESINS FOR BLOCK REINFORCEMENT | ||||||
5000 | Putty filled and pigmented, excellent adhesion | 100 : 100 | Thixotropic | 90' ÷ 100' | 9h ÷ 10h | >24h |
5171 | Transparent, excellent adhesion | 100 : 25 | Low | 4h ÷ 5h | 8h ÷ 9h | >24h |
EPOXY RESINS FOR SEMIPRECIOUS STONES | ||||||
5029 | For compositions of agglomerate stones | 100 : 25 | Medium | 120' ÷ 140' | 10h ÷ 11h | 24h ÷ 36h |
5463 | Non yellowing and excellent mechanical properties | 100 : 40 | Low | 75' ÷ 85' | 2h ÷ 2h30 | >8h |
EPOXY RESINS FOR ARTISTIC ACHIEVEMENT | ||||||
5069 | Colorless, for encapsulations. Thickness until 5 cm. System at variable mixing ratio. | 100 : 50 100:100 | Low Bassa | 3h' ÷ 4h' | 20h' ÷ 24h' 30h ÷ 42h | Rigid / Flexible |
All epoxy systems are available in various packing ranging from small KG 1 to barrel 200Kg.
Epoxies for granite are popularly characterized as follows:
COLOURS
Available in paste form in KG1 & 100gm packing. They are available in Red, Black, Brown, White, Green, Beige, Yellow and Blue colours. These colours are used for mixing with Epoxy Systems as per requirement.